内存:32G
存储配置:2x 450GB NVME
上500m,下10G
到期时间:2025/12/3
18.99刀、月 80push
https://t.me/CCLIKES
[ol]Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU D-1541 @ 2.10GHz
CPU cores : 16 @ 800.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 0.0 KiB
Disk : 837.1 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-40-amd64
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH Hosting, Inc.
Location : Montreal, Quebec (QC)
Country : Canada
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 522.29 MB/s (130.5k) | 683.76 MB/s (10.6k)
Write | 523.66 MB/s (130.9k) | 687.36 MB/s (10.7k)
Total | 1.04 GB/s (261.4k) | 1.37 GB/s (21.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 688.76 MB/s (1.3k) | 694.81 MB/s (678)
Write | 725.36 MB/s (1.4k) | 741.09 MB/s (723)
Total | 1.41 GB/s (2.7k) | 1.43 GB/s (1.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 441 Mbits/sec | 2.13 Gbits/sec | 84.9 ms
Leaseweb | Singapore, SG (10G) | 385 Mbits/sec | 692 Mbits/sec | 244 ms
Leaseweb | NYC, NY, US (10G) | 483 Mbits/sec | 9.36 Gbits/sec | 9.97 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 432 Mbits/sec | 2.27 Gbits/sec | 84.6 ms
Leaseweb | Singapore, SG (10G) | 329 Mbits/sec | busy | 244 ms
Leaseweb | NYC, NY, US (10G) | 476 Mbits/sec | 9.20 Gbits/sec | 9.79 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 765
Multi Core | 5261
Full Test | https://browser.geekbench.com/v5/cpu/23882112[/ol]复制代码

