Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 2.26 MB/s (567) | 31.06 MB/s (485)
Write | 2.28 MB/s (570) | 31.34 MB/s (489)
Total | 4.55 MB/s (1.1k) | 62.41 MB/s (974)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 360.48 MB/s (704) | 23.95 MB/s (23)
Write | 379.64 MB/s (741) | 25.74 MB/s (25)
Total | 740.12 MB/s (1.4k) | 49.69 MB/s (48)
ning GB6 benchmark test... *cue elevator music*
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 306
Multi Core | 293
Full Test | https://browser.geekbench.com/v6/cpu/9199378
YABS completed in 41 min 56 sec