[ol]Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 6 minutes
Processor : Intel(R) Xeon(R) CPU E5-2660 v3 2.60GHz
CPU cores : 1 @ 2596.990 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 29.9 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 3.97 MB/s (994) | 62.42 MB/s (975)
Write | 4.00 MB/s (1.0k) | 62.73 MB/s (980)
Total | 7.98 MB/s (1.9k) | 125.16 MB/s (1.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 366.23 MB/s (715) | 382.21 MB/s (373)
Write | 385.69 MB/s (753) | 407.67 MB/s (398)
Total | 751.93 MB/s (1.4k) | 789.88 MB/s (771)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.85 Gbits/sec | 1.12 Gbits/sec | 73.6 ms
Eranium | Amsterdam, NL (100G) | 2.36 Gbits/sec | 2.36 Gbits/sec | --
Telia | Helsinki, FI (10G) | busy | busy | 92.5 ms
Uztelecom | Tashkent, UZ (10G) | 1.06 Gbits/sec | 722 Mbits/sec | 178 ms
Leaseweb | Singapore, SG (10G) | 542 Mbits/sec | 578 Mbits/sec | 240 ms
Clouvider | Los Angeles, CA, US (10G) | 2.32 Gbits/sec | 2.11 Gbits/sec | 64.0 ms
Leaseweb | NYC, NY, US (10G) | 5.22 Gbits/sec | 3.99 Gbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 1.67 Gbits/sec | 710 Mbits/sec | 157 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.30 Gbits/sec | busy | 73.5 ms
Eranium | Amsterdam, NL (100G) | busy | busy | --
Uztelecom | Tashkent, UZ (10G) | 1.04 Gbits/sec | 566 Mbits/sec | 177 ms
Leaseweb | Singapore, SG (10G) | 310 Mbits/sec | 693 Mbits/sec | 238 ms
Clouvider | Los Angeles, CA, US (10G) | 2.26 Gbits/sec | 2.55 Gbits/sec | 64.0 ms
Leaseweb | NYC, NY, US (10G) | 5.05 Gbits/sec | 3.60 Gbits/sec | 2.40 ms
Edgoo | Sao Paulo, BR (1G) | 1.18 Gbits/sec | 832 Mbits/sec | 155 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 818
Multi Core | 813
Full Test | https://browser.geekbench.com/v6/cpu/6108368[/ol]复制代码