------ | --- ---- | ---- ----
Read | 152.00 KB/s (38) | 2.44 MB/s (38)
Write | 166.00 KB/s (41) | 2.66 MB/s (41)
Total | 318.00 KB/s (79) | 5.10 MB/s (79)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 19.17 MB/s (37) | 39.09 MB/s (38)
Write | 20.83 MB/s (40) | 42.47 MB/s (41)
Total | 40.01 MB/s (77) | 81.56 MB/s (79)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | busy | 71.8 ms
Scaleway | Paris, FR (10G) | busy | busy | 72.9 ms
NovoServe | North Holland, NL (40G) | busy | busy | 75.6 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 163 ms
Performing IPv4 iperf3 send test to Clouvider (Attempt #3 of 3)...
什么垃圾啊