三年付2024 年 12 月 27 日到期 只能改邮箱
Processor : AMD EPYC 7502P 32-Core Processor
CPU cores : 3 @ 2495.312 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.8 GiB
Swap : 1.0 GiB
Disk : 68.9 GiB
Distro : CentOS Linux 8 (Core)
Kernel : 4.18.0-80.7.1.el8_0.x86_64
VM Type : KVM
Basic Network Information:
---------------------------------
Protocol : IPv6
ISP : Owl Limited
ASN : AS23959 Owl Limited
Host : Xtom Nippon
Location : Tokyo, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 307.86 MB/s (76.9k) | 704.73 MB/s (11.0k)
Write | 308.67 MB/s (77.1k) | 708.44 MB/s (11.0k)
Total | 616.53 MB/s (154.1k) | 1.41 GB/s (22.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 776.76 MB/s (1.5k) | 719.96 MB/s (703)
Write | 818.03 MB/s (1.5k) | 767.90 MB/s (749)
Total | 1.59 GB/s (3.1k) | 1.48 GB/s (1.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 609 Mbits/sec | 734 Mbits/sec | 234 ms
Scaleway | Paris, FR (10G) | 867 Mbits/sec | busy | 238 ms
NovoServe | North Holland, NL (40G) | 559 Mbits/sec | 652 Mbits/sec | 249 ms
Uztelecom | Tashkent, UZ (10G) | 866 Mbits/sec | 789 Mbits/sec | 143 ms
Clouvider | NYC, NY, US (10G) | 832 Mbits/sec | 1.04 Gbits/sec | 162 ms
Clouvider | Dallas, TX, US (10G) | 945 Mbits/sec | 1.07 Gbits/sec | 165 ms
Clouvider | Los Angeles, CA, US (10G) | 1.46 Gbits/sec | 1.56 Gbits/sec | 106 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 275 Mbits/sec | 233 ms
Scaleway | Paris, FR (10G) | 625 Mbits/sec | 696 Mbits/sec | 240 ms
NovoServe | North Holland, NL (40G) | busy | 537 Mbits/sec | 249 ms
Uztelecom | Tashkent, UZ (10G) | 1.31 Gbits/sec | 1.21 Gbits/sec | 139 ms
Clouvider | NYC, NY, US (10G) | 1.07 Gbits/sec | 1.10 Gbits/sec | 162 ms
Clouvider | Dallas, TX, US (10G) | 1.01 Gbits/sec | 1.07 Gbits/sec | 165 ms
Clouvider | Los Angeles, CA, US (10G) | 1.62 Gbits/sec | 1.67 Gbits/sec | 106 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1107
Multi Core | 2727
Full Test | https://browser.geekbench.com/v6/cpu/460278