Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz
CPU cores : 8 @ 2500.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.1 GiB
Swap : 1024.0 MiB
Disk : 3.4 TiB
Distro : Ubuntu 22.04.3 LTS
Kernel : 5.15.0-89-generic
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 310.78 MB/s (77.6k) | 424.70 MB/s (6.6k)
Write | 311.60 MB/s (77.9k) | 426.93 MB/s (6.6k)
Total | 622.39 MB/s (155.5k) | 851.63 MB/s (13.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 454.78 MB/s (888) | 434.13 MB/s (423)
Write | 478.94 MB/s (935) | 463.04 MB/s (452)
Total | 933.72 MB/s (1.8k) | 897.17 MB/s (875)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 940 Mbits/sec | 939 Mbits/sec | 3.29 ms
Scaleway | Paris, FR (10G) | 940 Mbits/sec | busy | 4.69 ms
NovoServe | North Holland, NL (40G) | 940 Mbits/sec | 925 Mbits/sec | 9.18 ms
Uztelecom | Tashkent, UZ (10G) | 821 Mbits/sec | 266 Mbits/sec | 97.9 ms
Clouvider | NYC, NY, US (10G) | 885 Mbits/sec | 367 Mbits/sec | 75.1 ms
Clouvider | Dallas, TX, US (10G) | 575 Mbits/sec | 120 Mbits/sec | 122 ms
Clouvider | Los Angeles, CA, US (10G) | 827 Mbits/sec | 195 Mbits/sec | 144 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 927 Mbits/sec | 913 Mbits/sec | 3.29 ms
Scaleway | Paris, FR (10G) | busy | busy | 4.72 ms
NovoServe | North Holland, NL (40G) | 925 Mbits/sec | 898 Mbits/sec | 9.19 ms
Uztelecom | Tashkent, UZ (10G) | 874 Mbits/sec | 426 Mbits/sec | 97.9 ms
Clouvider | NYC, NY, US (10G) | 874 Mbits/sec | 508 Mbits/sec | 75.0 ms
Clouvider | Dallas, TX, US (10G) | 837 Mbits/sec | 210 Mbits/sec | 122 ms
Clouvider | Los Angeles, CA, US (10G) | 823 Mbits/sec | 242 Mbits/sec | 138 ms
YABS completed in 8 min 4 sec