# Yet-Another-Bench-Script #
# v2020-02-04 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Feb 7 11:03:42 CST 2020
Basic System Information:
---------------------------------
Processor : AMD EPYC Processor (with IBPB)
CPU cores : 2 @ 3892.686 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8G
Swap : 1.0G
Disk : 59G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb (IOPS) | 64kb (IOPS)
------ | --- ---- | ---- ----
Read | 344.24 MB/s (86.0k) | 833.65 MB/s (13.0k)
Write | 345.15 MB/s (86.2k) | 838.04 MB/s (13.0k)
Total | 689.39 MB/s (172.3k) | 1.67 GB/s (26.1k)
| |
Block Size | 512kb (IOPS) | 1mb (IOPS)
------ | ----- ---- | --- ----
Read | 947.53 MB/s (1.8k) | 964.62 MB/s (942)
Write | 997.87 MB/s (1.9k) | 1.02 GB/s (1.0k)
Total | 1.94 GB/s (3.7k) | 1.99 GB/s (1.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 773 Mbits/sec | 192 Mbits/sec
Online.net | Paris, FR (10G) | 712 Mbits/sec | 73.0 Mbits/sec
Worldstream | The Netherlands (10G) | 742 Mbits/sec | 232 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 780 Mbits/sec | 52.9 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 369 Mbits/sec | 18.6 Mbits/sec
Hostkey | Moscow, RU (1G) | 788 Mbits/sec | 291 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 846 Mbits/sec | 73.4 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 827 Mbits/sec | 651 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 848 Mbits/sec | 102 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 792 Mbits/sec | 60.4 Mbits/sec
Online.net | Paris, FR (10G) | 824 Mbits/sec | 102 Mbits/sec
Worldstream | The Netherlands (10G) | busy | 41.6 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 782 Mbits/sec | 39.3 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 839 Mbits/sec | 308 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 828 Mbits/sec | 89.8 Mbits/sec
Geekbench 4 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 5869
Multi Core | 10352
Full Test | https://browser.geekbench.com/v4/cpu/15208509