CPU cores : 4 @ 2794.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 1.5 GiB
Disk : 45.0 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-20-amd64
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 10.01 MB/s (2.5k) | 160.78 MB/s (2.5k)
Write | 10.04 MB/s (2.5k) | 161.63 MB/s (2.5k)
Total | 20.06 MB/s (5.0k) | 322.41 MB/s (5.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.31 GB/s (2.5k) | 2.59 GB/s (2.5k)
Write | 1.38 GB/s (2.7k) | 2.77 GB/s (2.7k)
Total | 2.70 GB/s (5.2k) | 5.37 GB/s (5.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 954 Mbits/sec | 7.18 Gbits/sec | 10.9 ms
Scaleway | Paris, FR (10G) | busy | 7.48 Gbits/sec | 13.8 ms
NovoServe | North Holland, NL (40G) | 957 Mbits/sec | 7.43 Gbits/sec | 4.17 ms
Uztelecom | Tashkent, UZ (10G) | 912 Mbits/sec | 2.05 Gbits/sec | 93.8 ms
Clouvider | NYC, NY, US (10G) | 922 Mbits/sec | 2.24 Gbits/sec | 77.5 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1165
Multi Core | 3513
数据来源:某VPS的AFF推广测评