看过这个Python笔记之Tkinter(表格)_潇洒哥Kahn的博客-CSDN博客_tkinter 表格。line不能调整宽度
要求:
[color=]能调整
[color=]能指定表格行的高度。列的宽度,
[color=]独立指定
[color=]55数据的颜色。字体,字号等
['00', '01', '02', '03', '04', '05', '06', '07', '08', '09'] # 这个是标题
['10', '11', '12', '13', '14', '15', '16', '17', '18', '19']
['20', '21', '22', '23', '24', '25', '26', '27', '28', '29']
['30', '31', '32', '33', '34', '35', '36', '37', '38', '39']
['40', '41', '42', '43', '44', '45', '46', '47', '48', '49']
['50', '51', '52', '53', '54', '
[color=]55
', '56', '57', '58', '59']
['60', '61', '62', '63', '64', '65', '66', '67', '68', '69']
['70', '71', '72', '73', '74', '75', '76', '77', '78', '79']
['80', '81', '82', '83', '84', '85', '86', '87', '88', '89']
['90', '91', '92', '93', '94', '95', '96', '97', '98', '99']
下半部不是列表。就是多行数据。逐行显示就行了
00010203040506070809
10111213141516171819
20212223242526272829
30313233343536373839
40414243444546474849
50515253545556575859
60616263646566676869
70717273747576777879
80818283848586878889
90919293949596979899