*** System restart required ***
Last login: Sun Oct 20 05:38:15 2024 from 127.0.0.1
root@Ubuntu-2404-noble-amd64-base ~ # curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Oct 20 05:11:03 PM CST 2024
Basic System Information:
---------------------------------
Uptime : 0 days, 21 hours, 37 minutes
Processor : AMD Ryzen 7 3700X 8-Core Processor
CPU cores : 16 @ 2200.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 62.7 GiB
Swap : 32.0 GiB
Disk : 1.8 TiB
Distro : Ubuntu 24.04.1 LTS
Kernel : 6.8.0-41-generic
VM Type : NONE
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Hetzner Online GmbH
ASN : AS24940 Hetzner Online GmbH
Location : Falkenstein, Saxony (SN)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md2):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 476.64 MB/s (119.1k) | 1.92 GB/s (30.0k)
Write | 477.90 MB/s (119.4k) | 1.93 GB/s (30.2k)
Total | 954.55 MB/s (238.6k) | 3.85 GB/s (60.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.21 GB/s (4.3k) | 2.44 GB/s (2.3k)
Write | 2.33 GB/s (4.5k) | 2.60 GB/s (2.5k)
Total | 4.54 GB/s (8.8k) | 5.05 GB/s (4.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 929 Mbits/sec | 852 Mbits/sec | 19.2 ms
Eranium | Amsterdam, NL (100G) | 937 Mbits/sec | 932 Mbits/sec | 10.1 ms
Uztelecom | Tashkent, UZ (10G) | 878 Mbits/sec | 233 Mbits/sec | 97.4 ms
Leaseweb | Singapore, SG (10G) | 656 Mbits/sec | 553 Mbits/sec | 212 ms
Clouvider | Los Angeles, CA, US (10G) | 811 Mbits/sec | 253 Mbits/sec | 150 ms
Leaseweb | NYC, NY, US (10G) | 869 Mbits/sec | 634 Mbits/sec | 93.6 ms
Edgoo | Sao Paulo, BR (1G) | 702 Mbits/sec | 343 Mbits/sec | 204 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 918 Mbits/sec | 907 Mbits/sec | 19.2 ms
Eranium | Amsterdam, NL (100G) | 924 Mbits/sec | 925 Mbits/sec | 10.1 ms
Uztelecom | Tashkent, UZ (10G) | 862 Mbits/sec | 435 Mbits/sec | 97.6 ms
Leaseweb | Singapore, SG (10G) | 661 Mbits/sec | 552 Mbits/sec | 212 ms
Clouvider | Los Angeles, CA, US (10G) | 810 Mbits/sec | 369 Mbits/sec | 150 ms
Leaseweb | NYC, NY, US (10G) | 857 Mbits/sec | 684 Mbits/sec | 93.6 ms
Edgoo | Sao Paulo, BR (1G) | 705 Mbits/sec | 313 Mbits/sec | 204 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1643
Multi Core | 8301
Full Test | https://browser.geekbench.com/v6/cpu/8397996
YABS completed in 12 min 5 sec