![](https://i.vgy.me/q5jwem.png)
Thu Nov 23 05:54:40 PM EST 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD EPYC 9554P 64-Core Processor
CPU cores : 1 @ 3099.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 49.1 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : NextGenWebs, S.L.
ASN : AS41608 NextGenWebs, S.L.
Host : NextGenWebs, S.L.
Location : Amsterdam, North Holland (NH)
Country : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 396.96 MB/s (99.2k) | 4.89 GB/s (76.5k)
Write | 398.01 MB/s (99.5k) | 4.92 GB/s (76.9k)
Total | 794.97 MB/s (198.7k) | 9.82 GB/s (153.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 15.36 GB/s (30.0k) | 16.10 GB/s (15.7k)
Write | 16.17 GB/s (31.5k) | 17.18 GB/s (16.7k)
Total | 31.53 GB/s (61.5k) | 33.28 GB/s (32.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.49 Gbits/sec | 2.37 Gbits/sec | 7.67 ms
Scaleway | Paris, FR (10G) | 2.48 Gbits/sec | busy | 10.5 ms
NovoServe | North Holland, NL (40G) | 2.50 Gbits/sec | 2.38 Gbits/sec | 2.01 ms
Uztelecom | Tashkent, UZ (10G) | 1.64 Gbits/sec | 1.28 Gbits/sec | 87.9 ms
Clouvider | NYC, NY, US (10G) | 1.99 Gbits/sec | 189 Mbits/sec | 76.8 ms
Clouvider | Dallas, TX, US (10G) | 626 Mbits/sec | 129 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 1.10 Gbits/sec | 476 Mbits/sec | 161 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.48 Gbits/sec | 2.33 Gbits/sec | 7.64 ms
Scaleway | Paris, FR (10G) | busy | busy | 11.7 ms
NovoServe | North Holland, NL (40G) | 2.37 Gbits/sec | 2.35 Gbits/sec | 2.03 ms
Uztelecom | Tashkent, UZ (10G) | 1.59 Gbits/sec | 1.43 Gbits/sec | 87.3 ms
Clouvider | NYC, NY, US (10G) | busy | 488 Mbits/sec | 76.4 ms
Clouvider | Dallas, TX, US (10G) | 1.37 Gbits/sec | 221 Mbits/sec | 123 ms
Clouvider | Los Angeles, CA, US (10G) | 1.03 Gbits/sec | 808 Mbits/sec | 160 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2104
Multi Core | 2115
Full Test | https://browser.geekbench.com/v6/cpu/3683001