fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 361.91 MB/s (90.4k) | 4.61 GB/s (72.1k)
Write | 362.86 MB/s (90.7k) | 4.64 GB/s (72.5k)
Total | 724.77 MB/s (181.1k) | 9.25 GB/s (144.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 7.62 GB/s (14.8k) | 9.26 GB/s (9.0k)
Write | 8.02 GB/s (15.6k) | 9.88 GB/s (9.6k)
Total | 15.65 GB/s (30.5k) | 19.15 GB/s (18.7k)
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1180
Multi Core | 2286
Full Test | https://browser.geekbench.com/v5/cpu/20781686
Node Name Upload Speed Download Speed Latency
Speedtest.net 8581.95 Mbps 8301.72 Mbps 0.65 ms